Fine Fiber Pads
Durability, strength, and low lint. Fine fiber cover stock added to a meltblown center creating a durable 3-ply low lint absorbent pad. Ideal for use in areas where there is overspray, leaks and drips, spill clean up, under leaking equipment.
- 3-Ply Construction
- Low lint
- Durable
- Pads are perforated at 7.5″ for easy and exact use
White Oil-only Pads
Absorbs oils, lubricants, paints and other petroleum based liquids.
| Part # | Weight | Size | Qty/Bag | Abs/Bale | Qty/Plt |
|---|---|---|---|---|---|
| P-WSFF | Light | 15" x 18" | 200 | 22 gal. | 36 |
| P-WMFF | Medium | 15" x 18" | 100 | 18 gal. | 42 |
| P-WMFF-B | Medium | 15" x 18" | 100 | 18 gal. | 30 |
| P-WHFF | Heavy | 15" x 18" | 100 | 22 gal. | 36 |
| P-WHFF-B | Heavy | 15" x 18" | 100 | 22 gal. | 30 |
| P-WHFF-50 | Heavy | 30" x 36" | 50 | 34 gal. | 15 |
*Part numbers ending with a “B”, product is in a dispenser box
Gray Universal Pads
Absorbs oils, coolants, solvents and water and more.
| Part # | Weight | Size | Qty/Bag | Abs/Bale | Qty/Plt |
|---|---|---|---|---|---|
| P-GSFF | Light | 15" x 18" | 200 | 22 gal. | 36 |
| P-GMFF | Medium | 15" x 18" | 100 | 18 gal. | 42 |
| P-GMFF-B | Medium | 15" x 18" | 100 | 18 gal. | 30 |
| P-GHFF | Heavy | 15" x 18" | 100 | 22 gal. | 36 |
| P-GHFF-B | Heavy | 15" x 18" | 100 | 22 gal. | 30 |
| P-GHFF50 | Heavy | 30" x 36" | 50 | 34 gal. | 15 |
*Part numbers ending with a “B”, product is in a dispenser box
Green Universal Pads
Absorbs oils, coolants, solvents and water and more.
| Part # | Weight | Size | Qty/Bag | Abs/Bale | Qty/Plt |
|---|---|---|---|---|---|
| P-GNMFF | Medium | 15" x 18" | 100 | 18 gal. | 42 |
| P-GNMFF-B | Medium | 15" x 18" | 100 | 18 gal. | 30 |
| P-GNHFF | Heavy | 15" x 18" | 100 | 22 gal. | 36 |
| P-GNHFF-B | Heavy | 15" x 18" | 100 | 22 gal. | 36 |
*Part numbers ending with a “B”, product is in a dispenser box
Yellow Hazmat Pads
Absorbs most acids, bases, and unknown liquids. Pads won’t degrade upon contact with harsh or aggressive liquids.
| Part # | Weight | Size | Qty/Bag | Abs/Bale | Qty/Plt |
|---|---|---|---|---|---|
| P-YMFF | Medium | 15" x 18" | 100 | 18 gal. | 42 |
| P-YMFF-B | Medium | 15" x 18" | 100 | 18 gal. | 30 |
| P-YHFF | Heavy | 15" x 18" | 100 | 22 gal. | 36 |
| P-YHFF-B | Heavy | 15" x 18" | 100 | 22 gal. | 30 |
*Part numbers ending with a “B”, product is in a dispenser box
Product Details
| Weights | Light, Medium, Heavy |
|---|---|
| Colors | White (Oil-only), Grey (Universal), Green (Universal), Yellow (Hazmat) |






