Fine Fiber Rolls
Durability, strength and low lint. Fine fiber cover stock added to a meltblown center creating a low lint, durable 3-ply absorbent roll. Ideal for use in areas where there is foot traffic, spill clean up, under leaking equipment, areas where there is overspray, leaks and drips.
- 3-Ply Construction
- Low lint
- Durable, will hold up to foot traffic
- Rolls are perforated for easy and exact use
- 30″ rolls are perforated every 18″ horizontally and every 7.5″ vertically
- 38″ rolls are perforated every 17″ horizontally and every 9.5″ vertically
White Oil-only Rolls
Absorbs oils, lubricants, paints and other petroleum based liquids.
Part # | Weight | Size | Qty/Bag | Abs/Bale | Qty/Plt |
---|---|---|---|---|---|
R-WSFF30 | Light | 30" x 300' | 1 | 40 gal. | 27 |
SR-WSFF15 | Light | 15" x 300' | 2 | 40 gal. | 27 |
R-WMFF38 | Medium | 38" x 144' | 1 | 44 gal. | 18 |
SR-WMFF19 | Medium | 19" x 144' | 2 | 44 gal. | 18 |
R-WMFF30 | Medium | 30" x 150' | 1 | 34 gal. | 27 |
SR-WMFF15 | Medium | 15" x 150' | 2 | 34 gal. | 27 |
R-WHFF38 | Heavy | 38" x 144' | 1 | 46 gal. | 18 |
SR-WHFF19 | Heavy | 19" x 144' | 2 | 46 gal. | 18 |
R-WHFF30 | Heavy | 30" x 150' | 1 | 40 gal. | 27 |
SR-WHFF15 | Heavy | 15" x 150' | 2 | 40 gal. | 27 |
Gray Universal Rolls
Absorbs oils, coolants, solvents and water and more.
Part # | Weight | Size | Qty/Bag | Abs/Bale | Qty/Plt |
---|---|---|---|---|---|
R-GSFF30 | Light | 30" x 300' | 1 | 40 gal. | 27 |
SR-GSFF15 | Light | 15" x 300' | 2 | 40 gal. | 27 |
R-GMFF38 | Medium | 38" x 144' | 1 | 44 gal. | 18 |
SR-GMFF19 | Medium | 19" x 144' | 2 | 44 gal. | 18 |
R-GMFF30 | Medium | 30" x 150' | 1 | 34 gal. | 27 |
SR-GMFF15 | Medium | 15" x 150' | 2 | 34 gal. | 27 |
R-GHFF38 | Heavy | 38" x 144' | 1 | 46 gal. | 18 |
SR-GHFF19 | Heavy | 19" x 144' | 2 | 46 gal. | 18 |
R-GHFF30 | Heavy | 30" x 150' | 1 | 40 gal. | 27 |
SR-GHFF15 | Heavy | 15" x 150' | 2 | 40 gal. | 27 |
Yellow Hazmat Rolls
Absorbs most acids, bases, and unknown liquids. Rolls won’t degrade upon contact with harsh or aggressive liquids.
Part # | Weight | Size | Qty/Bag | Abs/Bale | Qty/Plt |
---|---|---|---|---|---|
R-YMFF38 | Medium | 38" x 144' | 1 | 44 gal. | 18 |
SR-YMFF19 | Medium | 19" x 144' | 2 | 44 gal. | 18 |
R-YMFF30 | Medium | 30" x 150' | 1 | 34 gal. | 27 |
SR-YMFF15 | Medium | 15" x 150' | 2 | 34 gal. | 27 |
R-YHFF38 | Heavy | 38" x 144' | 1 | 46 gal. | 18 |
SR-YHFF19 | Heavy | 19" x 144' | 2 | 46 gal. | 18 |
R-YHFF30 | Heavy | 30" x 150' | 1 | 40 gal. | 27 |
SR-YHFF15 | Heavy | 15" x 150' | 2 | 40 gal. | 27 |
Product Details
Weights | Light, Medium, Heavy |
---|---|
Colors | White (Oil-only), Grey (Universal), Yellow (Hazmat) |