Sonic Bonded Rolls
Bonded pads and rolls are constructed from the same uniform polypropylene fibers as the meltblown product, but in addition are sonically bonded together for added strength and reduced lint.
- Economical 1-Ply Construction
- Porous surface for maximum absorption
- Low durability, high lint
- Rolls are perforated for easy and exact use
- 30″ rolls are perforated every 18″ horizontally and every 7.5″ vertically
- 38″ rolls are perforated every 17″ horizontally and every 9.5″ vertically
- Ideal for spill clean up, under leaking equipment , areas where there is overspray, leaks and drips
White Oil-only Rolls
Absorbs oils, lubricants, paints and other petroleum based liquids.
Part # | Weight | Size | Qty/Bag | Abs/Bale | Qty/Plt |
---|---|---|---|---|---|
R-WSSB30 | Light | 30" x 300' | 1 | 40 gal. | 27 |
SR-WSSB15 | Light | 15" x 300' | 2 | 40 gal. | 27 |
R-WMSB38 | Medium | 38" x 144' | 1 | 44 gal. | 18 |
SR-WMSB19 | Medium | 19" x 144' | 2 | 44 gal. | 18 |
R-WMSB30 | Medium | 30" x 150' | 1 | 34 gal. | 27 |
SR-WMSB15 | Medium | 15" x 150' | 2 | 34 gal. | 27 |
R-WHSB38 | Heavy | 38" x 144' | 1 | 46 gal. | 18 |
SR-WHSB19 | Heavy | 19" x 144' | 2 | 46 gal. | 18 |
R-WHSB30 | Heavy | 30" x 150' | 1 | 40 gal. | 27 |
SR-WHSB15 | Heavy | 15" x 150' | 2 | 40 gal. | 27 |
Gray Universal Rolls
Absorbs oils, lubricants, paints, solvents, water and more.
Part # | Weight | Size | Qty/Bag | Abs/Bale | Qty/Plt |
---|---|---|---|---|---|
R-GSSB30 | Light | 30" x 300' | 1 | 40 gal. | 27 |
SR-GSSB15 | Light | 15" x 300' | 2 | 40 gal. | 27 |
R-GMSB38 | Medium | 38" x 144' | 1 | 44 gal. | 18 |
SR-GMSB19 | Medium | 19" x 144' | 2 | 44 gal. | 18 |
R-GSB30 | Medium | 30" x 150' | 1 | 34 gal. | 27 |
SR-GMSB15 | Medium | 15" x 150' | 2 | 34 gal. | 27 |
R-GHSB38 | Heavy | 38" x 144' | 1 | 46 gal. | 18 |
SR-GHSB19 | Heavy | 19" x 144' | 2 | 46 gal. | 18 |
R-GHSB30 | Heavy | 30" x 150' | 1 | 40 gal. | 27 |
SR-GHSB15 | Heavy | 15" x 150' | 2 | 40 gal. | 27 |
Yellow Hazmat Rolls
Absorbs acids, bases, and fluids from unknown origins.
Part # | Weight | Size | Qty/Bag | Abs/Bale | Qty/Plt |
---|---|---|---|---|---|
R-YMSB38 | Medium | 38" x 144' | 1 | 44 gal. | 18 |
SR-YMSB19 | Medium | 19" x 144' | 2 | 44 gal. | 18 |
R-YMSB30 | Medium | 30" x 150' | 1 | 34 gal. | 27 |
SR-YMSB15 | Medium | 15" x 150' | 2 | 34 gal. | 27 |
R-YHSB38 | Heavy | 38" x 144' | 1 | 46 gal. | 18 |
SR-YHSB19 | Heavy | 19" x 144' | 2 | 46 gal. | 18 |
R-YHSB30 | Heavy | 30" x 150' | 1 | 40 gal. | 27 |
SR-YHSB15 | Heavy | 15" x 150' | 2 | 40 gal. | 27 |
Product Details
Weights | Light, Medium, Heavy |
---|---|
Colors | White (Oil-only), Grey (Universal), Yellow (Hazmat) |